
Contact moderator at Dave's Website.
Posted by Steve Denison on 4/21/2008, 4:56 am
2008 Kern County HS Powerlifting Championship (unsanctioned)
Hosted by Golden Valley HS, Bakersfield, CA
(all weights in pounds)
Frosh/Soph Junior Varsity Division
NAME, School, SQUAT, BENCH, DEADLIFT, Total, Place
114
Carlos Nava, South, 180, 120, 185, 485, 1
Jose Leandro, Golden Valley, 105, 105, 195, 405, 2
George Olvera, Golden Valley, 85, 70, 175, 330, 3
123
Cesar Espinoza, South, 245, 155, 285, 685, 1
Eduardo Monterrosas, South, 245, 115, 285, 645, 2
Sovanndara Y, South, 205, 0, 285, 490, 3
Jonathan Torres, Golden Valley, 105, 135, 205, 445, 4
Michael Lopez, Golden Valley, 115, 110, 175, 400, 5
132
Erick Valle, Foothill, 185, 180, 315, 680, 1
Female, Valerie Valenzuela, Foothill, 75, 100, 150, 325, 1
148
Clayton Wilson, Liberty, 275, 185, 325, 785, 1
Brandon Elsey, Foothill, 205, 175, 295, 675, 2
Artie Jimenez, Golden Valley, 235, 135, 265, 635, 3
Roger Hebert, South, 225, 125, 275, 625, 4
Mike Gibson, Golden Valley, 170, 120, 225, 515, 5
Jacob Wiseman, Golden Valley, 240, 0, 275, 515, 6
165
Anthony Gary, Golden Valley, 265, 225, 400, 890, 1
Travion Cotton, Golden Valley, 285, 175, 315, 775, 2
Kevin Smith, Liberty, 205, 170, 345, 720, 3
Chris Gonzalez, South, 235, 165, 300, 700, 4
William Velasquez, South, 225, 115, 250, 590, 5
Oscar Rivera, South, 190, 100, 250, 540, 6
Blake Van Ness, East, 0, 205, 200, 405, 7
NAME, School, SQUAT, BENCH, DEADLIFT, Total
181
Fernando Leos, Foothill, 235, 205, 345, 785, 1
Chris Bolts, Liberty, 0, 190, 310, 500, 2
Brandon Rios, East, 0, 0, 305, 305, 3
198
Rane Cravens, Liberty, 375, 265, 455, 1095, 1
Donte Lafaitte, Golden Valley, 290, 205, 325, 820, 2
Dustin Willey, Central Catholic, 315, 185, 315, 815, 3
Chris Cruz, Foothill, 295, 155, 335, 785, 4
Blake Baxter, East, 205, 205, 300, 710, 5
Female, Marisol Gutierrez, Foothill, 210, 125, 205, 540, 1
220
Brady Burk, Liberty, 465, 135, 470, 1070, 1
Kyle Norrel, Foothill, 315, 205, 335, 855, 2
Jake Campos, East, 335, 175, 335, 845, 3
Eric Duarte, Golden Valley, 315, 200, 325, 840, 4
Oscar Lainez, Foothill, 200, 170, 255, 625, 5
Ricardo Figeroa, Golden Valley, 225, 0, 315, 540, 6
Mark Ornales, Golden Valley, 280, 135, 0, 415, 7
NAME, School, SQUAT, BENCH, DEADLIFT, Total
242
Memo Torres, Golden Valley, 430, 200, 435, 1065, 1
Cody Temple, Liberty, 400, 235, 405, 1040, 2
Jonathan Mata, Foothill, 335, 225, 405, 965, 3
Fernando Munoz, Golden Valley, 325, 135, 315, 775, 4
275
Carlos Martinez, Golden Valley, 330, 235, 315, 880, 1
Zack Pittman, East, 260, 210, 400, 870, 2
Julio Ragla, South, 0 225, 405, 630, 3
275+
Leo Rubi, Liberty, 0, 265, 405, 670, 1
Erik Palacios, Golden Valley, 365, 0, 0, 365, 2
2008 Kern County HS Powerlifting Championship
JR/SR Varsity Division
NAME, School, SQUAT, BENCH, DEADLIFT, Total,
132
Andrew Yasania, East, 225, 190, 315, 730, 1
Joshua Carrillo, East, 205, 185, 265, 655, 2
Christian Reyes, Golden Valley, 0, 215, 285, 500, 3
148
James Hannah, Foothill, 275, 225, 355, 855, 1
Greg Gounder, Liberty, 275, 235, 345, 855, 2
Scott Johnson, Del Campo, 275, 185, 390, 850, 3
Jorge Peek, Golden Valley, 240, 215, 275, 730, 4
Arnold Nava, Golden Valley, 225, 160, 300, 685, 5
Ryan Taylor, Liberty, 205, 135, 325, 665, 6
Colton Lopez, East, 185, 185, 285, 655, 7
Raul Moreno, Foothill, 155, 185, 275, 615, 8
Oscar Reyes, Golden Valley, 250, 175, 0, 425, 9
Female, Sydney Mitchell, Centennial, 165, 110, 190, 465, 1
165
Byron Newman, Golden Valley, 440, 245, 415, 1100, 1
Bruce Escalante, Liberty, 370, 245, 385, 1000, 2
Roland Madera, Foothill, 275, 215, 370, 860, 3
Robert Wilcox, South, 265, 185, 325, 775, 4
Sam Ennis, Golden Valley, 275, 175, 315, 765, 5
Frank Villa, Foothill, 255, 185, 315, 755, 6
Jacob Arambula, Golden Valley, 275, 135, 315, 725, 7
Herbert Moreno, Foothill, 0, 225, 365, 590, 8
181
Cody Henderson, Del Campo, 385, 260, 460, 1105, 1
Sean Southard, Del Campo, 320, 190, 420, 930, 2
Anthony Perez, Golden Valley, 245, 205, 440, 890, 3
George Corral, Golden Valley, 300, 205, 335, 840, 4
Greg Bolts, Liberty, 255, 175, 315, 745, 5
Ivan Cuellar, East, 0, 225, 0, 225, 6
NAME, School, SQUAT, BENCH, DEADLIFT, Total
198
Blayne Davidson, South, 350, 225, 465, 1040, 1
Raymond Garcia, Del Campo, 350, 270, 380, 1000, 2
Russel Webster, South, 350, 220, 365, 935, 3
Steven Covella, Del Campo, 355, 175, 380, 910, 4
Andrew Martinez, Foothill, 315, 205, 385, 905, 5
Michael Cesmat, Liberty, 275, 235, 385, 895, 6
Pablo Landeros, Golden Valley, 285, 225, 350, 860, 7
220
Eric Berry, Golden Valley, 315, 265, 475, 1055, 1
Dakota Martin, Del Campo, 330, 225, 420, 975, 2
Michael Lockridge, Liberty, 315, 200, 325, 840, 3
242
Cody Blackburn, Ridgeview, 485, 245, 505, 1235, 1
Hector Delgado, Foothill, 355, 175, 405, 935, 2
275
Sean Santillan, Liberty, 465, 335, 485, 1285, 1
John Perez, Golden Valley, 345, 275, 475, 1095, 2
Terrell Moya, South, 405, 250, 405, 1060, 3
Aaron Sy, Golden Valley, 350, 225, 425, 1000, 4
Vince Aragon, East, 340, 225, 425, 990, 5
Angel Posadas, Foothill, 325, 275, 375, 975, 6
JC Spradling, Foothill, 160, 0, 315, 475, 7
Jose Dominguez, Highland, 0, 0, 435, 435, 8
Mike Juarez, Golden Valley, 335, 0, 0, 335, 9
275+ , ,
Mark Folweiler, Liberty, 600, 285, 490, 1375, 1
Daniel Swainston, Liberty, 315, 265, 445, 1025, 2
Richie Muro, South, 385, 0, 405, 790, 3
Blake Stockton, Redwood, 0, 250, 525, 775, 4
Enrique Rojas, East, 0, 250, 425, 675, 5
Gabe Carlos, Golden Valley, 365, 0, 0, 365, 6
Best Lifters:
Frosh/Soph JV Division:
Name School
Rane Cravens, Liberty
Junior/Senior Varsity Division:
Name School
Byron Newman, Golden Valley
9\10 Junior Varsity Division
Team Awards: Points
Golden Valley HS 47
Liberty HS 41
Foothill HS 37
South HS 26
East HS 12
11\12 Varsity Division
Team Awards: Points
Golden Valley HS 30
Liberty HS 28
Del Campo HS 27
South HS 18
Foothill HS 16
East HS 9
This meet was run on 4 platforms using 4 combo racks, www.comborack.com
Thanks to the following support:
Coach Toby Henry, meet director, Asst Football Coach, Golden Valley HS
and Head Football coach, Eric Smith, Golden Valley HS
Golden Valley Athletic Staff ran the 4 score tables.
Bakersfield Junior College Football players covered the spotting and loading duties.
Steve Denison, meet coordinator, Modesto
Scott Layman, referee, Bakersfield
Ken Wheeler, referee, Bakersfield
Lisa Wheeler, referee, Bakersfield
Lord Elliott, referee, Bakersfield
Doug Hester, referee, Bakersfield
Sudy, referee, Bakersfield
Bonnie Aerts, referee, San Jose
Alan Aerts, referee, San Jose
Pete Wilson, referee, Fresno
Michael Brown, referee, Simi Valley
Mike Katz, referee, San Jose
Paul Dyer, referee, San Jose
Results submitted to Powerlifting USA magazine & www.powerliftingCA.com
Sponsored by the California Army National Guard
![]() ![]() ![]() |
|
Message Thread:
|