CSULB receives 120,000 out of 340,000ish total CSU applications. That is a fantastic accomplishment for the university and enrolled students. This is a huge team accomplishment.
Just more good news on LB State Academics. As we all know, LB State has always been a great school (and for decades, very clearly "underrated") for those who are in the know/have seen it up close.
Even with budget issues, the University has been one of the most applied to in the entire country - and school is decidedly no longer "underrated."
* Money's "Best Colleges in America" ranking has LB State as a 5 out of 5 star college. ONLY 50 SCHOOLS in the USA are rated 5 stars. Quite amazing in that context. And lots of Big West overall - we are all amongst the best:
Amherst College
Babson College
Bentley University
Berea College
Boston College
Bowdoin College
Brown University
CUNY Bernard M. Baruch College
California Institute of Technology
California Polytechnic State University, San Luis Obispo
California State Polytechnic University, Pomona
California State University, Long Beach
California State University, Stanislaus
Carnegie Mellon University
Claremont McKenna College
Columbia University in the City of New York
Cornell University
Dartmouth College
Davidson College
Duke University
Georgetown University
Georgia Institute of Technology
Harvard University
Harvey Mudd College
Johns Hopkins University
Massachusetts Institute of Technology
Massachusetts Maritime Academy
New Jersey Institute of Technology
Northwestern University
Pomona College
Princeton University
Rice University
Stanford University
Swarthmore College
The Cooper Union for the Advancement of Science and Art
University of California, Berkeley
University of California, Davis
University of California, Irvine
University of California, Los Angeles
University of California, Riverside
University of California, San Diego
University of Chicago
University of Florida
University of Illinois Urbana-Champaign
University of Michigan
University of Notre Dame
University of Pennsylvania
Virginia Military Institute
Washington University in St Louis
Washington and Lee University
Wellesley College
Wesleyan University
Williams College
Yale University
See Link: https://money.com/best-colleges/
* WASHINGTON MONTHLY has LBSU as a Top 50 University NATIONALLY. Amongst the Ivy Leagues and other quality public schools. Their rankings are a clear contrast to US News Report (which I have always thought was superficial and inaccurate). They say so: "Since 2005, the Washington Monthly has ranked colleges based on what they do for the country. It’s our answer to U.S News & World Report, which relies on crude and easily manipulated measures of wealth, exclusivity, and prestige. We rank liberal arts colleges—four-year institutions that award almost exclusively bachelor’s degrees and that focus on arts and sciences rather than professional programs—based on their contribution to the public good in three broad categories: social mobility, research, and promoting public service."
1 Harvard University (MA) 98% 262 281 87 1758 15 3 19
2 Stanford University (CA) 96% 257 130 11 355 6 2 169
3 MA Institute of Technology (MA) 96% 187 78 6 -853 3 1 274
4 University of Pennsylvania (PA) 97% 368 189 1 3722 2 9 73
5 Princeton University (NJ) 98% 169 84 7 4618 5 5 138
6 Duke University (NC) 95% 221 153 59 3068 23 15 8
7 Columbia Univ. in the City of NY (NY) 93% 417 56 23 3027 8 14 174
8 Yale University (CT) 98% 160 81 35 2810 12 7 201
9 University of CA–Berkeley (CA)* 93% 2358 54 284 10260 48 6 33
10 Cornell University (NY) 95% 595 205 77 6362 35 12 44
11 University of WI–Madison (WI)* 87% 1026 185 270 7406 62 17 6
12 University of Notre Dame (IN) 96% 226 179 41 12578 39 58 2
13 Johns Hopkins University (MD) 93% 197 138 335 4751 70 8 27
14 University of WA–Seattle (WA)* 84% 1839 196 258 6802 52 13 40
15 Georgetown University (DC) 94% 243 360 3 8233 11 101 35
16 University of California–LA (CA)* 93% 2864 58 331 9286 43 16 118
17 University of NC–Chapel Hill (NC)* 90% 948 270 313 7273 58 21 13
18 Vanderbilt University (TN) 93% 235 92 170 6462 47 30 17
19 Florida International University (FL)* 66% 4561 21 204 4931 4 121 179
20 University of CA–San Diego (CA)* 89% 2296 20 269 10698 29 10 295
21 University of California–Davis (CA)* 89% 2877 66 192 11273 25 26 197
22 University of Florida (FL)* 88% 2740 82 312 2768 19 31 216
23 University of MI–Ann Arbor (MI)* 93% 1012 148 257 6621 53 11 213
24 Univ. of IL–Urbana-Champaign (IL)* 86% 1606 51 145 8120 33 23 187
25 Brigham Young University (UT) 85% 1159 4 4 10651 1 122 391
26 CA State University–Fresno (CA)* 69% 2185 25 39 4631 10 382 49
27 Washington Univ. in St. Louis (MO) 93% 113 140 98 5961 30 24 243
28 Dartmouth College (NH) 96% 138 101 19 8734 17 32 318
29 CA State Univ.–San Bernardino (CA)* 70% 1989 19 45 4841 7 350 190
30 National Louis University (IL) 53% 223 35 10 14435 14 397 47
31 Northwestern University (IL) 95% 294 91 207 5481 44 20 276
32 University of Chicago (IL) 94% 150 178 425 5139 127 19 12
33 Arizona State University (AZ)* 65% 3543 48 225 10184 65 54 20
34 University of MN–Twin Cities (MN)* 81% 1578 139 353 9529 82 22 82
35 California Institute of Tech. (CA) 93% 24 172 209 6101 60 4 432
36 University of Central Florida (FL)* 72% 5166 68 379 7107 20 105 163
37 VA Polytech. Inst. & State Univ. (VA)* 85% 898 366 88 14708 78 51 21
38 Carnegie Mellon University (PA) 85% 181 127 12 16852 73 35 68
39 Utah State University (UT)* 54% 961 34 28 11219 46 120 28
40 George Washington University (DC) 81% 304 370 31 17440 115 88 3
41 Boston College (MA) 92% 296 329 14 12980 34 133 83
42 University of Virginia (VA)* 94% 524 288 151 11742 68 46 79
43 Brown University (RI) 96% 250 239 245 6794 63 36 182
44 Rutgers University–Newark (NJ)* 72% 850 11 18 11903 9 177 366
45 Michigan State University (MI)* 81% 1738 305 72 9644 51 47 183
46 Florida Atlantic University (FL)* 61% 2372 113 215 7362 26 174 154
47 University of Southern CA (CA) 93% 1183 145 114 16527 64 43 175
48 Wake Forest University (NC) 89% 115 388 58 8337 57 89 50
49 CA State University–Long Beach (CA)* 80% 3279 45 262 7429 13 318 284
50 Emory University (GA) 92% 411 115 405 11773 130 33 32
Something to keep in mind: we're no longer underrated!
GO BEACH!!!!!!!