USRA X-MODS - FEATURE
Finish Start Car Driver Hometown Points
1 2 X15 Tom Conner Las Cruces, Nm 100.00
2 8 52TX Paddy Rush - 95.00
3 19 07 Donavon Flores Las Cruces, Nm 91.00
4 3 7C John Carney El Paso, Tx 87.00
5 1 17 Billy Mcdaniel - 84.00
6 15 15 Dee Yates Albuquerque , Nm 81.00
7 4 33 Justin Allen Las Cruces, Nm 78.00
8 11 20A Alex Gonzalez El Paso, Tx 76.00
9 9 82 Sherman Barnett El Paso, Tx 74.00
10 7 AK47 Rex Higgins Bloomfield , Nm 72.00
11 5 13 Zach Mccoy Las Cruces, Nm 70.00
12 20 UNO Brian Kleine Las Cruces, Nm 68.00
13 13 93 Gregory Gorham Las Cruces, Nm 66.00
14 18 75J Billy Braswell - 64.00
15 10 50 Ralph Adams, Jr. El Paso, Tx 62.00
16 6 K3 Kevin Mcdonald Belen , Nm 60.00
17 17 1 Mychael Lucero Albuquerque , Nm 58.00
18 14 0 Jr Bonesteel - 56.00
19 16 25 Michael Gonzalez El Paso, Tx 55.00
20 21 21 Clayton Donnelley Las Cruces, Nm 54.00
21 12 K31 Keith Mcdonald Las Vegas, Nv 45.00 DNS
More Results
USRA STOCK CARS - FEATURE
Finish Start Car Driver Hometown Points
1 3 3H Noah Hollingshead Las Cruces, Nm 100.00
2 1 1C Patrick Beach Las Cruces, Nm 95.00
3 17 22 Justin Lasiter Alamogordo , Nm 91.00
4 11 17 Jon Mcdaniel Alamogordo , Nm 87.00
5 19 0 Lloyd Turner Las Cruces, Nm 84.00
6 6 3D Rudy Munoz Las Cruces, Nm 81.00
7 10 44JT Jaime Torres Las Cruces, Nm 78.00
8 9 21 Mariah Turnbow Deming , Nm 76.00
9 8 20S Sullivan Scott , Nm 74.00
10 2 44X George La Rose Las Cruces, Nm 72.00
11 5 L750 Todd Froats Las Cruces, Nm 70.00
12 12 MR13 Rudy Tarin Las Cruces, Nm 68.00
13 16 88 George Ross Roswell , Nm 66.00
14 7 48T Paul Telles, Jr. Las Cruces, Nm 64.00
15 15 00ET Ed Engel El Paso, Tx 62.00
16 14 80 Mari Aguilar Las Cruces, Nm 60.00
17 18 74J Jason Josselyn - 58.00
18 4 64 Derek Demartino Las Cruces, Nm 56.00
19 13 29M Greg Mccoy Las Cruces, Nm 55.00
More Results
LEGENDS - FEATURE
Finish Start Car Driver Hometown Points
1 2 37 Joshua Jackson , Nm 100.00
2 7 7 Luis Esquivel El Paso, Tx 95.00
3 6 72 Robert Shepperd Carrizozo , Nm 91.00
4 4 01 Dusty Riggs Hatch , Nm 87.00
5 9 902 Mike Zuloaga El Paso, Tx 84.00
6 5 237 Steven Arellano Las Cruces, Nm 81.00
7 1 24 Mike Money Duncan , Az 78.00
8 3 1X Tom Zuloaga , Tx 76.00
9 11 7G Gene Mcgarey El Paso, Tx 74.00
10 10 66 Wilbur Wells El Paso, Tx 72.00
11 14 27 Juan Esquvel El Paso, Tx 70.00
12 8 41Z Joe Alvarado El Paso, Tx 68.00
13 12 37X Jese Esquivel El Paso, Tx 66.00
14 13 37A Alex Esquivel El , Tx 64.00
Responses
« Back to index | View thread »